Results

28 February 14
18.30B Whiting7 - 19M RileySpring 2014 Friday 6.30 pm Aussie Pairs
18.30J Pineiro17 - 9M GartonSpring 2014 Friday 6.30 pm Aussie Pairs
27 February 14
16.30D Goh9 - 28A HopkinsSpring 2014 Thursday 4.30 pm Aussie Pair
16.30J Punter9 - 17J YeadonSpring 2014 Thursday 4.30 pm Aussie Pair
16.30J Hodges8 - 18P MillerSpring 2014 Thursday 4.30 pm Aussie Pair
16.30C Horton11 - 10I ChisholmSpring 2014 Thursday 4.30 pm Aussie Pair
16.30S Stamford27 - 9P GermaineSpring 2014 Thursday 4.30 pm Aussie Pair
16.30B Lufkin8 - 27K YoungSpring 2014 Thursday 4.30 pm Aussie Pair
16.30J Wray11 - 12J ElseSpring 2014 Thursday 4.30 pm Aussie Pair
19.00J Mitchell9 - 25S StamfordSpring 2014 Thursday 7 pm Open Triples
19.00M Riley7 - 15M PrestonSpring 2014 Thursday 7 pm Open Triples
19.00K Palmer8 - 27S WorsleySpring 2014 Thursday 7 pm Open Triples
19.00J Bird18 - 10J RyderSpring 2014 Thursday 7 pm Open Triples
26 February 14
10.00T Edmond27 - 5B WhitingSpring 2014 Wednesday 10am Mixed Triples
10.00J Watson17 - 6W EllisSpring 2014 Wednesday 10am Mixed Triples
10.00M Thornton7 - 27S RobinsonSpring 2014 Wednesday 10am Mixed Triples
10.00B Bird13 - 13P JaquesSpring 2014 Wednesday 10am Mixed Triples
10.00K Young19 - 8J MerrimanSpring 2014 Wednesday 10am Mixed Triples
10.00J Borg12 - 16P BrownSpring 2014 Wednesday 10am Mixed Triples
10.00P Baker10 - 12John CostelloSpring 2014 Wednesday 10am Mixed Triples
14.00M Milburn15 - 13Z RobertsSpring 2014 Wednesday 2pm Open Triples
14.00A Day17 - 14M EdmondSpring 2014 Wednesday 2pm Open Triples
14.00B Whiting9 - 14D MatthewsSpring 2014 Wednesday 2pm Open Triples
14.00J Yeadon21 - 5P CrossSpring 2014 Wednesday 2pm Open Triples
14.00A Horton18 - 10P JohnsonSpring 2014 Wednesday 2pm Open Triples
14.00B Wood11 - 16C HortonSpring 2014 Wednesday 2pm Open Triples
14.00Geo Preston12 - 12J HastingsSpring 2014 Wednesday 2pm Open Triples
25 February 14
10.00J Punter13 - 12A HortonSpring 2014 Tuesday 10am Mixed Fours
10.00S Brooks13 - 10P JohnsonSpring 2014 Tuesday 10am Mixed Fours
10.00T Edmond18 - 9P HornseySpring 2014 Tuesday 10am Mixed Fours
10.00P Brown13 - 15B WoodSpring 2014 Tuesday 10am Mixed Fours
10.00S Houghton9 - 25J PineiroSpring 2014 Tuesday 10am Mixed Fours
10.00M Thornton14 - 12B DaySpring 2014 Tuesday 10am Mixed Fours
16.00J Watson16 - 12D MatthewsSpring 2014 Tuesday 4pm Open Pairs
16.00G Bint23 - 15P BrooksSpring 2014 Tuesday 4pm Open Pairs
16.00B Whiting17 - 14L LuntleySpring 2014 Tuesday 4pm Open Pairs
16.00B Foster18 - 11P MeijueroSpring 2014 Tuesday 4pm Open Pairs
16.00C Turnbull20 - 12P MillerSpring 2014 Tuesday 4pm Open Pairs
19.00E Carter-Brown7 - 21A KerSpring 2014 Tuesday 7pm Men/Ladies Tripl
19.00J Buckle10 - 19A SmithSpring 2014 Tuesday 7pm Men/Ladies Tripl
19.00Geo Preston15 - 4J HastingsSpring 2014 Tuesday 7pm Men/Ladies Tripl
19.00K Young20 - 11R LewisSpring 2014 Tuesday 7pm Men/Ladies Tripl
24 February 14
10.00I Curtis3 - 24K YoungSpring 2014 Monday 10am Mixed Triples Di
10.00T Edmond29 - 3J GibsonSpring 2014 Monday 10am Mixed Triples Di
10.00I Chisholm11 - 11J WatsonSpring 2014 Monday 10am Mixed Triples Di
10.00Jen Costello17 - 13John CostelloSpring 2014 Monday 10am Mixed Triples Di
10.00J Borg10 - 11M MilburnSpring 2014 Monday 10am Mixed Triples Di
10.00T Botterill7 - 16P BrownSpring 2014 Monday 10am Mixed Triples Di
10.00S Houghton14 - 17D GohSpring 2014 Monday 10am Mixed Triples Di
14.00M Martin12 - 18B DaySpring 2014 Monday 2pm Ladies Pairs