A Greener
WEDNESDAY 10.30am OPEN PAIRS SUMMER 2016
Name | P | W | D | L | SF | SA | SD | Pts | |
I Paddy | 18 | 16 | 0 | 2 | 420.0 | 117.0 | 303 | 32 | |
S Wright | 19 | 15 | 2 | 2 | 360.0 | 181.0 | 179 | 32 | |
H Watson | 20 | 14 | 1 | 5 | 311.0 | 231.0 | 80 | 29 | |
S Burn | 19 | 11 | 0 | 8 | 245.0 | 282.0 | - 37 | 22 | |
N Snowden | 20 | 9 | 1 | 10 | 316.0 | 241.0 | 75 | 19 | |
A Greener | 18 | 9 | 1 | 8 | 261.0 | 251.0 | 10 | 19 | |
M Wallbridge | 18 | 9 | 0 | 9 | 271.0 | 237.0 | 34 | 18 | |
C Brodie | 19 | 4 | 2 | 13 | 199.0 | 345.0 | -146 | 10 | |
J Ogle | 20 | 4 | 0 | 16 | 249.0 | 342.0 | - 93 | 8 | |
K Robinson | 19 | 0 | 1 | 18 | 115.0 | 520.0 | -405 | 1 |
Fixture
| Result
|