B Nash
THURSDAY 1900 OPEN PAIRS 2 SUMMER 2016
Name | P | W | D | L | SF | SA | SD | Pts | |
J Whitchurch | 17 | 12 | 0 | 5 | 367.0 | 163.0 | 204 | 24 | |
H Watson | 17 | 10 | 0 | 7 | 269.0 | 204.0 | 65 | 20 | |
B Lee | 17 | 9 | 1 | 7 | 225.0 | 236.0 | - 11 | 19 | |
S Kemp | 16 | 8 | 1 | 7 | 227.0 | 233.0 | - 6 | 17 | |
J Edkins | 17 | 8 | 1 | 8 | 211.0 | 272.0 | - 61 | 17 | |
J Hessel | 16 | 8 | 0 | 8 | 214.0 | 247.0 | - 33 | 16 | |
D Horner | 17 | 7 | 1 | 9 | 213.0 | 230.0 | - 17 | 15 | |
B Nash | 14 | 6 | 0 | 8 | 185.0 | 217.0 | - 32 | 12 | |
M Watson | 15 | 3 | 0 | 12 | 153.0 | 262.0 | -109 | 6 | |
BYE | 0 | 0 | 0 | 0 | 0.0 | 0.0 | --- | 0 |
Fixture
| Result
|