ASCO 4
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
ASCO 4 | 15 | 11 | 1 | 3 | 323.0 | 116.0 | 207 | 46 | |||||||||||
Potters Bar | 15 | 11 | 1 | 3 | 251.0 | 186.0 | 65 | 46 | |||||||||||
Cheshunt 3 | 15 | 8 | 2 | 5 | 353.0 | 293.0 | 60 | 38 | |||||||||||
Ley Park | 15 | 7 | 1 | 7 | 336.0 | 241.0 | 95 | 33 | |||||||||||
Hornets | 15 | 8 | 1 | 6 | 252.0 | 265.0 | - 13 | 28 | |||||||||||
Cheshunt 5 | 15 | 5 | 1 | 9 | 159.0 | 256.0 | - 97 | 23 | |||||||||||
* -4pts Unsigned Card, -4pts Unreg Player |
Fixtures No Fixtures | Results
|