Results

9 June 18
14.00Bournemouth B0 (0) - WO (6)Knyveton Gardens BSection 4B
14.00Pelhams Sea Lions36 (4) - 25 (2)Ferndown CSection 4B
14.00Pelhams Sea Hawks27 (2) - 32 (4)Southbourne ESection 4B
14.00Highcliffe C19 (0) - 67 (6)Electric CSection 4B
2 June 18
10.30Electric A25 (2) - 34 (4)Braeside BSection 1
14.00Ferndown A53 (6) - 15 (0)VerwoodSection 1
14.00Highcliffe A21 (0) - 41 (6)Broadstone Wessex BSection 1
14.00Southbourne C39 (6) - 23 (0)New Milton BSection 1
14.00Swanage A44 (6) - 28 (0)Argyll BSection 1
14.00Branksome Park C40 (6) - 24 (0)Argyll CSection 2
14.00Moordown B25 (0) - 39 (6)Ferndown BSection 2
14.00Broadstone Wessex C38 (6) - 25 (0)Richmond Park ASection 2
14.00Boscombe Cliff C35 (6) - 26 (0)Ringwood BSection 3
14.00West Moors C34 (2) - 39 (4)Electric BSection 3
14.00Richmond Park B19 (0) - 41 (6)Milford BSection 3
10.30West Moors B26 (1) - 29 (5)Poole Park CSection 3
14.00Milford C33 (2) - 34 (4)Highcliffe BSection 3
14.00Lymington B33 (3) - 33 (3)Bournemouth ASection 4A
14.00Argyll D25 (2) - 35 (4)Southbourne FSection 4A
14.00Pelhams Sharks50 (6) - 21 (0)Electric DSection 4A
14.00Southbourne D38 (6) - 28 (0)Moordown CSection 4A
14.00Knyveton Gardens B35 (4) - 26 (2)Highcliffe CSection 4B
14.00Swanmore B29 (2) - 43 (4)Southbourne ESection 4B
14.00Electric C48 (6) - 28 (0)Pelhams Sea HawksSection 4B
14.00Bournemouth B34 (0) - 41 (6)Ferndown CSection 4B
26 May 18
14.00Broadstone Wessex B26 (2) - 33 (4)Electric ASection 1
14.00Highcliffe A23 (2) - 39 (4)Ferndown ASection 1
14.00Verwood23 (1) - 30 (5)Southbourne CSection 1
14.00Braeside B38 (5) - 33 (1)Swanage ASection 1
14.00New Milton B36 (6) - 16 (0)Argyll BSection 1
14.00Boscombe Cliff B55 (6) - 17 (0)Moordown BSection 2
14.00Ferndown B40 (6) - 25 (0)Broadstone Wessex CSection 2
14.00Kings Park B46 (6) - 29 (0)Richmond Park ASection 2
10.30Milford B35 (2) - 36 (4)Boscombe Cliff CSection 3
14.00Richmond Park B28 (1) - 29 (5)West Moors CSection 3
14.00Electric B41 (4) - 22 (2)Poole Park CSection 3
14.00West Moors B32 (4) - 31 (2)Milford CSection 3
14.00Ringwood B25 (0) - 45 (6)Highcliffe BSection 3
14.00Bournemouth A30 (2) - 34 (4)Pelhams SharksSection 4A
14.00Southbourne F26 (0) - 41 (6)Electric DSection 4A
14.00Moordown C26 (0) - 34 (6)Argyll DSection 4A
10.30Highcliffe D34 (6) - 23 (0)Lymington BSection 4A
14.00Pelhams Sea Lions34 (3) - 34 (3)Knyveton Gardens BSection 4B
14.00Ferndown C19 (0) - 46 (6)Highcliffe CSection 4B
14.00Southbourne E34 (4) - 30 (2)Bournemouth BSection 4B
14.00Pelhams Sea Hawks39 (4) - 31 (2)Swanmore BSection 4B
19 May 18
14.00Southbourne C24 (2) - 27 (4)Highcliffe ASection 1
14.00Swanage A35 (5) - 31 (1)New Milton BSection 1
14.00Ferndown A23 (0) - 26 (6)Argyll BSection 1
14.00Broadstone Wessex B35 (2) - 39 (4)Braeside BSection 1