Results

7 July 18
14.00Electric A27 (2) - 39 (4)New Milton BSection 1
14.00Braeside B47 (6) - 23 (0)Highcliffe ASection 1
14.00Swanage A23 (2) - 28 (4)Broadstone Wessex BSection 1
14.00Kings Park B30 (4) - 28 (2)Branksome Park CSection 2
14.00Broadstone Wessex C42 (6) - 19 (0)Boscombe Cliff BSection 2
14.00Richmond Park A32 (2) - 39 (4)Argyll CSection 2
14.00Ringwood B47 (6) - 26 (0)Richmond Park BSection 3
14.00Boscombe Cliff C51 (6) - 17 (0)West Moors BSection 3
14.00West Moors C32 (2) - 34 (4)Poole Park CSection 3
14.00Milford C37 (4) - 30 (2)Electric BSection 3
14.00Highcliffe B41 (6) - 29 (0)Milford BSection 3
14.00Electric D0 (0) - WO (6)Lymington BSection 4A
14.00Southbourne D42 (6) - 26 (0)Bournemouth ASection 4A
14.00Moordown C24 (0) - 45 (6)Southbourne FSection 4A
14.00Pelhams Sharks32 (3) - 32 (3)Highcliffe DSection 4A
14.00Southbourne E32 (2) - 33 (4)Ferndown CSection 4B
14.00Swanmore B31 (4) - 29 (2)Pelhams Sea LionsSection 4B
14.00Bournemouth B21 (2) - 23 (4)Pelhams Sea HawksSection 4B
14.00Knyveton Gardens B42 (6) - 33 (0)Electric CSection 4B
30 June 18
14.00New Milton BWO (6) - 0 (0)VerwoodSection 1
14.00Southbourne C24 (1) - 35 (5)Braeside BSection 1
10.30Electric A32 (2) - 33 (4)Highcliffe ASection 1
14.00Broadstone Wessex B31 (5) - 28 (1)Argyll BSection 1
14.00Swanage A31 (2) - 41 (4)Ferndown ASection 1
14.00Moordown B35 (3) - 35 (3)Kings Park BSection 2
14.00Ferndown B34 (6) - 27 (0)Boscombe Cliff BSection 2
14.00Argyll C28 (1) - 29 (5)Broadstone Wessex CSection 2
14.00Poole Park C19 (0) - 38 (6)Ringwood BSection 3
14.00Boscombe Cliff C41 (4) - 29 (2)Richmond Park BSection 3
14.00West Moors B30 (0) - 39 (6)Electric BSection 3
14.00Milford B35 (4) - 27 (2)Milford CSection 3
14.00Highcliffe B31 (6) - 26 (0)West Moors CSection 3
14.00Lymington B58 (6) - 21 (0)Moordown CSection 4A
14.00Bournemouth A63 (6) - 21 (0)Electric DSection 4A
14.00Argyll D26 (0) - 38 (6)Southbourne DSection 4A
14.00Southbourne F39 (6) - 22 (0)Highcliffe DSection 4A
14.00Highcliffe C40 (4) - 27 (2)Pelhams Sea LionsSection 4B
14.00Bournemouth B30 (0) - 48 (6)Swanmore BSection 4B
14.00Pelhams Sea Hawks26 (2) - 31 (4)Knyveton Gardens BSection 4B
14.00Electric C38 (3) - 38 (3)Ferndown CSection 4B
23 June 18
14.00Ferndown A34 (2) - 53 (4)Broadstone Wessex BSection 1
14.00Argyll B43 (6) - 24 (0)Electric ASection 1
14.00Verwood33 (0) - 44 (6)Braeside BSection 1
14.00Southbourne C29 (4) - 25 (2)Swanage ASection 1
14.00Highcliffe A36 (5) - 30 (1)New Milton BSection 1
14.00Boscombe Cliff B15 (0) - 27 (6)Kings Park BSection 2
14.00Moordown B24 (0) - 29 (6)Richmond Park ASection 2
14.00Branksome Park C25 (0) - 42 (6)Ferndown BSection 2
14.00West Moors C16 (0) - 41 (6)Milford BSection 3
14.00Milford C37 (6) - 24 (0)Boscombe Cliff CSection 3