Section 1

NamePWDLShots ForShots AgstShot DiffRinks WonRinks LostRink DiffPts
Southbourne 1814041501.01248.0 25347.524.5+23179
Poole Park 1813141433.01201.0 23240.028.0+12161
Ringwood 1812151369.01240.0 12941.027.0+14157
Knyveton Gardens 1813051422.01327.0 9539.033.0+6156
Boscombe Cliff 1880101445.01308.0 13740.032.0+8128
Fordingbridge 1880101347.01410.0- 6331.540.5-9111
Branksome Park 1860121368.01374.0- 634.537.5-3105
Bournemouth 1850131319.01508.0-18932.539.5-795
Braeside 1861111163.01514.0-35122.545.5-2384
Knyveton Gardens A *1831141206.01443.0-23723.544.5-2166
* 2 point penalty for playing ineligible player in week 15

Fixtures

30 April 16
14.30Ringwood - Southbourne 71 (3) - 86 (11)
14.30Bournemouth - Fordingbridge 85 (12) - 72 (2)
14.30Branksome Park - Boscombe Cliff 64 (2) - 80 (12)
14.30Knyveton Gardens - Knyveton Gardens A 78 (10) - 72 (4)
14.30Poole Park - Braeside 100 (12) - 54 (2)
7 May 16
14.30Knyveton Gardens A - Branksome Park 68 (2) - 83 (12)
14.30Bournemouth - Poole Park 62 (1) - 109 (13)
14.30Fordingbridge - Ringwood 75 (2) - 81 (12)
14.30Southbourne - Knyveton Gardens 84 (12) - 80 (2)
14.30Braeside - Boscombe Cliff 85 (12) - 78 (2)
14 May 16
14.30Knyveton Gardens - Fordingbridge 84 (12) - 77 (2)
14.30Boscombe Cliff - Knyveton Gardens A 86 (10) - 71 (4)
14.30Braeside - Ringwood 71 (2) - 77 (12)
14.30Poole Park - Southbourne 85 (10) - 82 (4)
14.30Branksome Park - Bournemouth 108 (14) - 63 (0)
21 May 16
14.30Knyveton Gardens A - Bournemouth 88 (10) - 79 (4)
14.30Ringwood - Knyveton Gardens 71 (2) - 87 (12)
14.30Boscombe Cliff - Poole Park 76 (4) - 79 (10)
14.30Southbourne - Fordingbridge 83 (12) - 62 (2)
28 May 16
14.30Braeside - Knyveton Gardens 71 (4) - 88 (10)
14.30Bournemouth - Ringwood 67 (2) - 91 (12)
14.30Knyveton Gardens A - Southbourne 77 (4) - 80 (10)
14.30Poole Park - Branksome Park 102 (12) - 74 (2)
14.30Fordingbridge - Boscombe Cliff 74 (4) - 89 (10)
4 June 16
14.30Bournemouth - Boscombe Cliff 72 (2) - 88 (12)
14.30Southbourne - Braeside 109 (14) - 60 (0)
14.30Fordingbridge - Knyveton Gardens A 95 (12) - 72 (2)
14.30Knyveton Gardens - Poole Park 81 (12) - 75 (2)
14.30Ringwood - Branksome Park 83 (12) - 68 (2)
10 June 16
14.30Branksome Park - Braeside 128 (14) - 56 (0)
11 June 16
14.30Knyveton Gardens A - Poole Park 71 (4) - 75 (10)
14.30Branksome Park - Knyveton Gardens 80 (1) - 88 (13)
14.30Braeside - Fordingbridge 82 (10) - 76 (4)
14.30Southbourne - Bournemouth 110 (14) - 64 (0)
14.30Boscombe Cliff - Ringwood 65 (4) - 80 (10)
18 June 16
14.30Knyveton Gardens - Boscombe Cliff 88 (10) - 75 (4)
14.30Bournemouth - Braeside 102 (14) - 62 (0)
14.30Branksome Park - Southbourne 63 (2) - 85 (12)
14.30Poole Park - Fordingbridge 96 (14) - 52 (0)
14.30Ringwood - Knyveton Gardens A 93 (11) - 66 (3)
25 June 16
14.30Knyveton Gardens A - Braeside 75 (2) - 76 (12)
14.30Ringwood - Poole Park 77 (11) - 68 (3)
14.30Fordingbridge - Branksome Park 82 (10) - 74 (4)
14.30Southbourne - Boscombe Cliff 70 (10) - 69 (4)
14.30Bournemouth - Knyveton Gardens 67 (4) - 80 (10)
2 July 16
14.30Boscombe Cliff - Branksome Park 71 (4) - 76 (10)
14.30Knyveton Gardens A - Knyveton Gardens 68 (4) - 77 (10)
14.30Southbourne - Ringwood 76 (4) - 79 (10)
14.30Braeside - Poole Park 77 (4) - 84 (10)
14.30Fordingbridge - Bournemouth 70 (10) - 68 (4)
9 July 16
14.30Knyveton Gardens - Southbourne 71 (2) - 79 (12)
14.30Branksome Park - Knyveton Gardens A 73 (4) - 82 (10)
14.30Poole Park - Bournemouth 71 (10) - 69 (4)
14.30Boscombe Cliff - Braeside 99 (14) - 53 (0)
14.30Ringwood - Fordingbridge 81 (12) - 79 (2)
16 July 16
14.30Ringwood - Braeside 106 (14) - 51 (0)
14.30Bournemouth - Branksome Park 78 (12) - 71 (2)
14.30Knyveton Gardens A - Boscombe Cliff 58 (0) - 98 (14)
14.30Southbourne - Poole Park 83 (12) - 73 (2)
14.30Fordingbridge - Knyveton Gardens 95 (12) - 62 (2)
23 July 16
14.30Bournemouth - Knyveton Gardens A 75 (4) - 82 (10)
14.30Braeside - Branksome Park 79 (10) - 68 (4)
14.30Knyveton Gardens - Ringwood 92 (14) - 51 (0)
14.30Poole Park - Boscombe Cliff 79 (10) - 78 (4)
14.30Fordingbridge - Southbourne 81 (11) - 72 (3)
30 July 16
14.30Knyveton Gardens - Braeside 98 (12) - 58 (2)
14.30Branksome Park - Poole Park 70 (3) - 84 (11)
14.30Southbourne - Knyveton Gardens A 88 (12) - 58 (2)
14.30Boscombe Cliff - Fordingbridge 104 (12) - 61 (2)
14.30Ringwood - Bournemouth 83 (4) - 86 (10)
13 August 16
14.30Branksome Park - Ringwood 81 (11) - 61 (3)
14.30Boscombe Cliff - Bournemouth 109 (12) - 65 (2)
14.30Braeside - Southbourne 79 (12) - 68 (2)
14.30Knyveton Gardens A - Fordingbridge 80 (2) - 94 (12)
14.30Poole Park - Knyveton Gardens 84 (12) - 68 (2)
20 August 16
14.30Bournemouth - Southbourne 79 (4) - 83 (10)
14.30Knyveton Gardens - Branksome Park 75 (10) - 69 (4)
14.30Ringwood - Boscombe Cliff 95 (14) - 59 (0)
14.30Poole Park - Knyveton Gardens A 104 (14) - 55 (0)
14.30Fordingbridge - Braeside 95 (13) - 66 (1)
27 August 16
14.30Braeside - Bournemouth 83 (10) - 63 (4)
14.30Boscombe Cliff - Knyveton Gardens 76 (3) - 77 (11)
14.30Southbourne - Branksome Park 102 (14) - 52 (0)
14.30Knyveton Gardens A - Ringwood 63 (2) - 89 (12)
14.30Fordingbridge - Poole Park 72 (11) - 65 (3)
3 September 16
14.30Boscombe Cliff - Southbourne 45 (3) - 61 (11)
14.30Knyveton Gardens - Bournemouth 48 (2) - 75 (12)
14.30Poole Park - Ringwood 0 (3) - 0 (3)
14.30Braeside - Knyveton Gardens A 0 (3) - 0 (3)
14.30Branksome Park - Fordingbridge 66 (14) - 35 (0)
  -