Section 1

NamePWDLShots ForShots AgstShot DiffRinks WonRinks LostRink DiffPts
Poole Park 1811071469.01315.8 15344.527.5+17155
Boscombe Cliff 1812061476.81331.0 14641.530.5+11155
Knyveton Gardens 1812061394.01392.0 234.038.0-4140
Braeside 1811071484.01412.0 7236.535.5+1139
Ringwood 188191316.01360.0- 4436.535.5+1124
Fordingbridge 189091395.01439.0- 4435.037.0-2124
Southbourne 1871101448.01350.0 9838.533.5+5122
Bournemouth 1880101339.01426.0- 8735.536.5-1119
Alexandra Park 1870111355.01423.0- 6832.539.5-7107
Broadstone Wessex 1840141264.01492.0-22825.546.5-2175

Fixtures

25 April 15
14.30Alexandra Park - Poole Park 74 (4) - 78 (10)
14.30Braeside - Bournemouth 112 (12) - 61 (2)
14.30Ringwood - Southbourne 76 (10) - 74 (4)
14.30Fordingbridge - Broadstone Wessex 85 (12) - 68 (2)
14.30Boscombe Cliff - Knyveton Gardens 82 (10) - 79 (4)
2 May 15
14.30Knyveton Gardens - Broadstone Wessex 87 (10) - 62 (4)
14.30Boscombe Cliff - Alexandra Park 89 (12) - 63 (2)
14.30Fordingbridge - Ringwood 91 (12) - 65 (2)
14.30Southbourne - Braeside 103 (14) - 64 (0)
14.30Poole Park - Bournemouth 85 (12) - 61 (2)
9 May 15
14.30Broadstone Wessex - Southbourne 66 (2) - 84 (12)
14.30Knyveton Gardens - Poole Park 82 (11) - 70 (3)
14.30Alexandra Park - Fordingbridge 74 (4) - 82 (10)
14.30Bournemouth - Boscombe Cliff 71 (9) - 69 (5)
14.30Ringwood - Braeside 77 (12) - 68 (2)
16 May 15
14.30Broadstone Wessex - Boscombe Cliff 76 (2) - 84 (12)
14.30Poole Park - Ringwood 97 (14) - 54 (0)
14.30Bournemouth - Knyveton Gardens 58 (2) - 80 (12)
14.30Braeside - Alexandra Park 91 (12) - 70 (2)
14.30Southbourne - Fordingbridge 77 (6) - 81 (8)
23 May 15
14.30Boscombe Cliff - Southbourne 80 (12) - 77 (2)
14.30Knyveton Gardens - Alexandra Park 71 (3) - 83 (11)
14.30Poole Park - Broadstone Wessex 90 (10) - 79 (4)
14.30Fordingbridge - Braeside 69 (4) - 75 (10)
14.30Ringwood - Bournemouth 75 (4) - 82 (10)
30 May 15
14.30Broadstone Wessex - Ringwood 65 (2) - 70 (12)
14.30Alexandra Park - Bournemouth 85 (12) - 59 (2)
14.30Southbourne - Knyveton Gardens 73 (4) - 75 (10)
14.30Braeside - Boscombe Cliff 65 (0) - 100 (14)
14.30Fordingbridge - Poole Park 88 (12) - 72 (2)
6 June 15
14.30Knyveton Gardens - Ringwood 88 (12) - 70 (2)
14.30Bournemouth - Fordingbridge 86 (12) - 72 (2)
14.30Southbourne - Alexandra Park 96 (14) - 55 (0)
14.30Broadstone Wessex - Braeside 99 (12) - 79 (2)
7 June 15
10.00Boscombe Cliff - Poole Park 97 (12) - 71 (2)
13 June 15
14.30Boscombe Cliff - Fordingbridge 89 (12) - 62 (2)
14.30Bournemouth - Broadstone Wessex 81 (12) - 58 (2)
14.30Knyveton Gardens - Braeside 72 (1) - 92 (13)
14.30Poole Park - Southbourne 61 (2) - 89 (12)
14.30Ringwood - Alexandra Park 70 (2) - 86 (12)
20 June 15
14.30Braeside - Poole Park 82 (8) - 74 (6)
14.30Alexandra Park - Broadstone Wessex 69 (3) - 87 (11)
14.30Southbourne - Bournemouth 74 (2) - 80 (12)
14.30Fordingbridge - Knyveton Gardens 85 (10) - 84 (4)
14.30Boscombe Cliff - Ringwood 77 (12) - 66 (2)
27 June 15
14.30Knyveton Gardens - Boscombe Cliff 76 (10) - 68 (4)
14.30Bournemouth - Braeside 101 (14) - 57 (0)
14.30Broadstone Wessex - Fordingbridge 66 (2) - 100 (12)
14.30Poole Park - Alexandra Park 88 (12) - 65 (2)
14.30Southbourne - Ringwood 75 (7) - 75 (7)
4 July 15
14.30Alexandra Park - Boscombe Cliff 111 (14) - 66 (0)
14.30Bournemouth - Poole Park 85 (10) - 70 (4)
14.30Broadstone Wessex - Knyveton Gardens 67 (4) - 73 (10)
14.30Braeside - Southbourne 87 (14) - 75 (0)
14.30Ringwood - Fordingbridge 74 (11) - 71 (3)
11 July 15
14.30Fordingbridge - Alexandra Park 69 (4) - 85 (10)
14.30Southbourne - Broadstone Wessex 89 (12) - 70 (2)
14.30Poole Park - Knyveton Gardens 82 (3) - 89 (11)
14.30Boscombe Cliff - Bournemouth 84 (10) - 69 (4)
14.30Braeside - Ringwood 86 (12) - 61 (2)
18 July 15
14.30Fordingbridge - Southbourne 94 (12) - 58 (2)
14.30Boscombe Cliff - Broadstone Wessex 91 (10) - 67 (4)
14.30Ringwood - Poole Park 70 (3) - 76 (11)
14.30Knyveton Gardens - Bournemouth 82 (10) - 63 (4)
14.30Alexandra Park - Braeside 79 (4) - 82 (10)
25 July 15
14.30Alexandra Park - Knyveton Gardens 70 (4) - 85 (10)
14.30Braeside - Fordingbridge 119 (14) - 56 (0)
14.30Broadstone Wessex - Poole Park 57 (0) - 96 (14)
14.30Bournemouth - Ringwood 70 (2) - 93 (12)
14.30Southbourne - Boscombe Cliff 84 (9) - 81 (5)
1 August 15
14.30Ringwood - Broadstone Wessex 82 (13) - 51 (1)
14.30Boscombe Cliff - Braeside 121 (14) - 48 (0)
14.30Knyveton Gardens - Southbourne 80 (10) - 77 (4)
14.30Bournemouth - Alexandra Park 93 (14) - 65 (0)
14.30Poole Park - Fordingbridge 89 (12) - 59 (2)
15 August 15
14.30Braeside - Broadstone Wessex 90 (14) - 65 (0)
14.30Alexandra Park - Southbourne 74 (10) - 73 (4)
14.30Ringwood - Knyveton Gardens 102 (14) - 56 (0)
14.30Fordingbridge - Bournemouth 85 (12) - 80 (2)
14.30Poole Park - Boscombe Cliff 94 (14) - 48.8 (0)
22 August 15
14.30Broadstone Wessex - Bournemouth 81 (10) - 75 (4)
14.30Braeside - Knyveton Gardens 122 (14) - 40 (0)
14.30Alexandra Park - Ringwood 80 (10) - 64 (4)
14.30Southbourne - Poole Park 71 (2) - 87 (12)
14.30Fordingbridge - Boscombe Cliff 80 (5) - 83 (9)
29 August 15
14.30Bournemouth - Southbourne 64 (2) - 99 (12)
14.30Knyveton Gardens - Fordingbridge 95 (12) - 66 (2)
14.30Broadstone Wessex - Alexandra Park 80 (11) - 67 (3)
14.30Poole Park - Braeside 89 (12) - 65 (2)
14.30Ringwood - Boscombe Cliff 72 (12) - 67 (2)
  -