Section 1

NamePWDLSFSASDRWRLRDPts
Boscombe Cliff 1816111607.01222.0 38545.027.0+18189
Poole Park #1812061524.01256.0 26845.526.5+19161
Southbourne 1811161431.01348.0 8341.530.5+11152
Knyveton Gardens 1811161413.01354.0 5939.532.5+7148
Ringwood 1880101380.01355.0 2539.532.5+7127
Alexandra Park 1880101273.01442.0-16932.040.0-8112
Wimborne 1861111329.01474.0-14529.542.5-1398
Broadstone Wessex 1850131317.01457.0-14032.040.0-894
Bournemouth #1860121344.01525.0-18130.042.0-1294
Branksome Park 1850131324.01509.0-18525.546.5-2181
#2pt penalty rule 6e

Fixtures

28 April 12
14.30Broadstone Wessex - Poole Park 75 (10) - 70 (4)
14.30Ringwood - Wimborne 85 (10) - 76 (4)
14.30Southbourne - Knyveton Gardens 68 (12) - 56 (2)
14.30Alexandra Park - Boscombe Cliff 64 (4) - 89 (10)
14.30Branksome Park - Bournemouth 94 (14) - 63 (0)
5 May 12
14.30Knyveton Gardens - Wimborne 88 (12) - 73 (2)
14.30Ringwood - Broadstone Wessex 107 (14) - 44 (0)
14.30Poole Park - Branksome Park 94 (14) - 63 (0)
14.30Southbourne - Alexandra Park 74 (4) - 77 (10)
14.30Boscombe Cliff - Bournemouth 86 (12) - 62 (2)
12 May 12
14.30Broadstone Wessex - Branksome Park 90 (12) - 71 (2)
14.30Wimborne - Poole Park 58 (0) - 93 (14)
14.30Knyveton Gardens - Boscombe Cliff 72 (4) - 84 (10)
14.30Alexandra Park - Ringwood 61 (2) - 68 (12)
14.30Bournemouth - Southbourne 68 (2) - 102 (12)
19 May 12
14.30Poole Park - Ringwood 80 (10) - 63 (4)
14.30Wimborne - Southbourne 81 (12) - 65 (2)
14.30Boscombe Cliff - Broadstone Wessex 87 (12) - 72 (2)
14.30Bournemouth - Knyveton Gardens 63 (2) - 99 (12)
14.30Branksome Park - Alexandra Park 82 (2) - 86 (12)
26 May 12
14.30Boscombe Cliff - Wimborne 77 (10) - 72 (4)
14.30Ringwood - Branksome Park 77 (4) - 89 (10)
14.30Southbourne - Poole Park 96 (14) - 62 (0)
14.30Knyveton Gardens - Alexandra Park 76 (12) - 65 (2)
14.30Broadstone Wessex - Bournemouth 76 (2) - 81 (12)
2 June 12
14.30Wimborne - Broadstone Wessex 70 (4) - 80 (10)
14.30Branksome Park - Southbourne 57 (1) - 80 (13)
14.30Ringwood - Boscombe Cliff 79 (14) - 66 (0)
14.30Poole Park - Knyveton Gardens 74 (2) - 77 (12)
14.30Alexandra Park - Bournemouth 68 (1) - 101 (13)
9 June 12
14.30Boscombe Cliff - Southbourne 73 (7) - 73 (7)
14.30Wimborne - Branksome Park 93 (10) - 68 (4)
14.30Poole Park - Alexandra Park 110 (12) - 52 (2)
14.30Knyveton Gardens - Broadstone Wessex 79 (10) - 73 (4)
14.30Bournemouth - Ringwood 78 (9) - 77 (5)
16 June 12
14.30Boscombe Cliff - Poole Park 89 (10) - 71 (4)
14.30Southbourne - Ringwood 86 (12) - 60 (2)
14.30Bournemouth - Wimborne 86 (12) - 64 (2)
14.30Knyveton Gardens - Branksome Park 85 (12) - 78 (2)
14.30Broadstone Wessex - Alexandra Park 88 (12) - 55 (2)
23 June 12
14.30Branksome Park - Boscombe Cliff 74 (4) - 75 (10)
14.30Alexandra Park - Wimborne 98 (14) - 55 (0)
14.30Southbourne - Broadstone Wessex 92 (10) - 75 (4)
14.30Poole Park - Bournemouth 115 (14) - 66 (0)
14.30Ringwood - Knyveton Gardens 79 (2) - 85 (12)
30 June 12
14.30Poole Park - Broadstone Wessex 92 (12) - 64 (2)
14.30Wimborne - Ringwood 89 (12) - 65 (2)
14.30Knyveton Gardens - Southbourne 87 (10) - 67 (4)
14.30Boscombe Cliff - Alexandra Park 111 (12) - 58 (2)
14.30Bournemouth - Branksome Park 70 (2) - 73 (12)
11 July 12
14.30Branksome Park - Poole Park 63 (2) - 103 (12)
14 July 12
14.30Branksome Park - Broadstone Wessex 88 (12) - 69 (2)
14.30Poole Park - Wimborne 92 (14) - 63 (0)
14.30Boscombe Cliff - Knyveton Gardens 106 (10) - 60 (4)
14.30Ringwood - Alexandra Park 63 (4) - 64 (10)
14.30Southbourne - Bournemouth 102 (12) - 69 (2)
17 July 12
18.30Alexandra Park - Southbourne 63 (2) - 84 (12)
18 July 12
18.00Broadstone Wessex - Ringwood 68 (3) - 86 (11)
21 July 12
14.30Ringwood - Poole Park 91 (12) - 67 (2)
14.30Southbourne - Wimborne 81 (10) - 75 (4)
14.30Broadstone Wessex - Boscombe Cliff 76 (3) - 78 (11)
14.30Knyveton Gardens - Bournemouth 83 (10) - 71 (4)
14.30Alexandra Park - Branksome Park 75 (10) - 62 (4)
27 July 12
14.30Bournemouth - Boscombe Cliff 66 (2) - 97 (12)
28 July 12
14.30Wimborne - Boscombe Cliff 52 (0) - 120 (14)
14.30Branksome Park - Ringwood 79 (9) - 75 (5)
14.30Poole Park - Southbourne 94 (12) - 61 (2)
14.30Alexandra Park - Knyveton Gardens 87 (12) - 74 (2)
14.30Bournemouth - Broadstone Wessex 97 (10) - 74 (4)
4 August 12
14.30Broadstone Wessex - Wimborne 69 (4) - 79 (10)
14.30Southbourne - Branksome Park 96 (14) - 77 (0)
14.30Boscombe Cliff - Ringwood 86 (12) - 75 (2)
14.30Knyveton Gardens - Poole Park 70 (3) - 79 (11)
14.30Bournemouth - Alexandra Park 68 (4) - 79 (10)
11 August 12
14.30Wimborne - Knyveton Gardens 77 (7) - 77 (7)
18 August 12
14.30Southbourne - Boscombe Cliff 66 (0) - 105 (14)
14.30Branksome Park - Wimborne 66 (0) - 92 (14)
14.30Alexandra Park - Poole Park 60 (2) - 87 (12)
14.30Broadstone Wessex - Knyveton Gardens 52 (4) - 79 (10)
14.30Ringwood - Bournemouth 74 (10) - 73 (4)
25 August 12
14.30Poole Park - Boscombe Cliff 60 (4) - 74 (10)
14.30Ringwood - Southbourne 68 (2) - 80 (12)
14.30Wimborne - Bournemouth 81 (2) - 91 (12)
14.30Branksome Park - Knyveton Gardens 70 (2) - 82 (12)
14.30Alexandra Park - Broadstone Wessex 88 (12) - 71 (2)
1 September 12
14.30Boscombe Cliff - Branksome Park 104 (13) - 70 (1)
14.30Wimborne - Alexandra Park 79 (11) - 73 (3)
14.30Broadstone Wessex - Southbourne 101 (14) - 58 (0)
14.30Bournemouth - Poole Park 71 (4) - 81 (10)
14.30Knyveton Gardens - Ringwood 84 (2) - 88 (12)
  -