Section 1

NamePWDLSFSASDRWRLRDPts
Knyveton 141022537.0374.0 16320.08.0+1262
Southbourne 14905481.0460.0 2114.014.0level46
Bournemouth A 14806457.0454.0 314.014.0level44
Wanderers 14707452.0454.0- 215.013.0+244
Swanmore 14509419.0466.0- 4713.015.0-236
Southbourne A 14509433.0486.0- 5313.015.0-236
Bournemouth 14518450.0505.0- 5512.016.0-435
Boscombe Cliff 14518453.0483.0- 3011.017.0-633

Fixtures

7 May 13
18.00Southbourne A - Bournemouth A 27 (0) - 30 (6)
18.00Swanmore - Southbourne 29 (1) - 40 (5)
18.00Boscombe Cliff - Bournemouth 28 (0) - 44 (6)
18.00Wanderers - Knyveton 27 (0) - 48 (6)
14 May 13
18.00Southbourne - Wanderers 28 (0) - 36 (6)
18.00Knyveton - Swanmore 22 (6) - 11 (0)
18.00Bournemouth A - Boscombe Cliff 37 (4) - 36 (2)
18.00Southbourne A - Bournemouth 42 (6) - 28 (0)
21 May 13
18.00Southbourne - Southbourne A 39 (6) - 21 (0)
18.00Knyveton - Boscombe Cliff 39 (6) - 19 (0)
18.00Bournemouth - Wanderers 31 (4) - 27 (2)
18.00Bournemouth A - Swanmore 30 (4) - 28 (2)
28 May 13
18.00Swanmore - Bournemouth 33 (2) - 35 (4)
18.00Wanderers - Bournemouth A 27 (2) - 39 (4)
18.00Southbourne A - Knyveton 31 (2) - 35 (4)
18.00Boscombe Cliff - Southbourne 41 (4) - 27 (2)
4 June 13
18.00Boscombe Cliff - Wanderers 42 (4) - 29 (2)
18.00Bournemouth - Bournemouth A 30 (2) - 36 (4)
18.00Knyveton - Southbourne 34 (2) - 35 (4)
18.00Swanmore - Southbourne A 29 (1) - 34 (5)
11 June 13
18.00Bournemouth A - Knyveton 38 (2) - 39 (4)
18.00Wanderers - Swanmore 33 (4) - 26 (2)
18.00Southbourne A - Boscombe Cliff 39 (6) - 25 (0)
18.00Southbourne - Bournemouth 38 (5) - 26 (1)
18 June 13
18.00Boscombe Cliff - Swanmore 33 (2) - 37 (4)
18.00Bournemouth - Knyveton 38 (4) - 36 (2)
18.00Southbourne - Bournemouth A 40 (6) - 32 (0)
18.00Wanderers - Southbourne A 39 (5) - 28 (1)
25 June 13
18.00Bournemouth - Boscombe Cliff 38 (5) - 35 (1)
18.00Knyveton - Wanderers 32 (4) - 30 (2)
18.00Bournemouth A - Southbourne A 30 (4) - 26 (2)
18.00Southbourne - Swanmore 43 (4) - 28 (2)
2 July 13
18.00Bournemouth - Southbourne A 25 (0) - 45 (6)
18.00Wanderers - Southbourne 22 (0) - 39 (6)
18.00Swanmore - Knyveton 17 (0) - 41 (6)
18.00Boscombe Cliff - Bournemouth A 31 (4) - 30 (2)
9 July 13
18.00Wanderers - Bournemouth 45 (6) - 22 (0)
18.00Swanmore - Bournemouth A 40 (5) - 27 (1)
18.00Southbourne A - Southbourne 33 (2) - 42 (4)
18.00Boscombe Cliff - Knyveton 36 (3) - 36 (3)
16 July 13
18.00Southbourne - Boscombe Cliff 34 (0) - 38 (6)
18.00Knyveton - Southbourne A 53 (6) - 15 (0)
18.00Bournemouth - Swanmore 36 (2) - 37 (4)
18.00Bournemouth A - Wanderers 26 (1) - 33 (5)
23 July 13
18.00Southbourne - Knyveton 15 (0) - 53 (6)
18.00Southbourne A - Swanmore 25 (0) - 42 (6)
18.00Wanderers - Boscombe Cliff 25 (2) - 32 (4)
18.00Bournemouth A - Bournemouth 37 (4) - 33 (2)
30 July 13
18.00Boscombe Cliff - Southbourne A 30 (2) - 31 (4)
18.00Bournemouth - Southbourne 31 (2) - 33 (4)
18.00Knyveton - Bournemouth A 36 (4) - 29 (2)
18.00Swanmore - Wanderers 25 (2) - 40 (4)
13 August 13
18.00Knyveton - Bournemouth 33 (3) - 33 (3)
18.00Bournemouth A - Southbourne 36 (6) - 28 (0)
18.00Southbourne A - Wanderers 36 (2) - 39 (4)
18.00Swanmore - Boscombe Cliff 37 (5) - 27 (1)
  -